Mount Vernon Home Sales: May, 2016
0
Votes

Mount Vernon Home Sales: May, 2016

In May, 2016, 149 homes sold between $1,365,000-$105,000 in the Mount Vernon area.

Home Sales in May, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 3205 WOODLAND LN/ 6/ 5/ 1/ ALEXANDRIA/ $1,365,000/ Detached/ 0.52/ 22309/ WOODLAND PARK/ 05-20-16
  2. 6003 GROVE DR/ 4/ 3/ 1/ ALEXANDRIA/ $1,249,000/ Detached/ 0.17/ 22307/ BELLE HAVEN/ 05-31-16
  3. 9417 MACKLIN CT/ 6/ 5/ 1/ ALEXANDRIA/ $1,223,571/ Detached/ 0.46/ 22309/ BELLE RIVE/ 05-27-16
  4. 1213 VILLAMAY BLVD/ 4/ 4/ 1/ ALEXANDRIA/ $1,170,000/ Detached/ 0.29/ 22307/ VILLAMAY/ 05-02-16
  5. 8632 WINTHROP DR/ 5/ 3/ 0/ ALEXANDRIA/ $930,000/ Detached/ 0.41/ 22308/ PLYMOUTH HAVEN/ 05-09-16
  6. 3710 PURKS CT/ 5/ 4/ 1/ ALEXANDRIA/ $925,000/ Detached/ 0.35/ 22309/ PETITTS LANDING/ 05-03-16
  7. 8016 BOULEVARD DR W/ 5/ 4/ 1/ ALEXANDRIA/ $890,000/ Detached/ 0.15/ 22308/ WELLINGTON ESTATES/ 05-27-16
  8. 2332 LAKESHIRE DR/ 4/ 4/ 1/ ALEXANDRIA/ $879,900/ Detached/ 0.25/ 22308/ MANORS AT MOUNT VERNON/ 05-06-16
  9. 2003 MASON HILL DR/ 5/ 3/ 1/ ALEXANDRIA/ $840,000/ Detached/ 0.50/ 22307/ MASON HILL/ 05-26-16
  10. 2719 WOODLAWN TRL/ 4/ 4/ 1/ ALEXANDRIA/ $832,000/ Detached/ 0.45/ 22306/ HYBLA VALLEY FARMS/ 05-26-16
  11. 2606 WOODLAWN TRL/ 4/ 3/ 1/ ALEXANDRIA/ $830,000/ Detached/ 0.29/ 22306/ MILWAY MEADOWS ESTATES/ 05-06-16
  12. 3394 TENNESSEE DR/ 4/ 2/ 1/ ALEXANDRIA/ $812,500/ Detached/ 0.14/ 22303/ JCE BURGUNDY WOODS/ 05-27-16
  13. 8411 BREWSTER DR/ 4/ 3/ 1/ ALEXANDRIA/ $800,000/ Detached/ 0.25/ 22308/ STRATFORD ON THE POTOMAC/ 05-13-16
  14. 8111 WELLINGTON RD/ 5/ 3/ 0/ ALEXANDRIA/ $787,000/ Detached/ 0.63/ 22308/ WELLINGTON ESTATES/ 05-24-16
  15. 8615 CUSHMAN PL/ 4/ 3/ 1/ ALEXANDRIA/ $770,000/ Detached/ 0.24/ 22308/ WAYNEWOOD/ 05-09-16
  16. 6409 10TH ST/ 3/ 1/ 1/ ALEXANDRIA/ $765,000/ Detached/ 0.42/ 22307/ NEW ALEXANDRIA/ 05-26-16
  17. 7922 NEW MARKET RD/ 5/ 3/ 0/ ALEXANDRIA/ $760,000/ Detached/ 0.25/ 22308/ HOLLIN HALL VILLAGE/ 05-27-16
  18. 8630 BUCKBOARD DR/ 5/ 3/ 0/ ALEXANDRIA/ $755,000/ Detached/ 0.33/ 22308/ RIVERSIDE GARDENS/ 05-26-16
  19. 6419 11TH ST/ 4/ 2/ 0/ ALEXANDRIA/ $749,000/ Detached/ 0.32/ 22307/ NEW ALEXANDRIA/ 05-05-16
  20. 8108 KANE CT/ 5/ 4/ 1/ ALEXANDRIA/ $745,000/ Detached/ 0.27/ 22308/ KIRK/ 05-03-16
  21. 7212 REGENT DR/ 3/ 3/ 0/ ALEXANDRIA/ $735,000/ Detached/ 0.24/ 22307/ VILLAMAY/ 05-02-16
  22. 6219 ARKENDALE RD/ 3/ 2/ 0/ ALEXANDRIA/ $731,000/ Detached/ 0.24/ 22307/ BELLE HAVEN/ 05-09-16
  23. 8315 OLD MOUNT VERNON RD/ 4/ 4/ 1/ ALEXANDRIA/ $729,000/ Detached/ 0.51/ 22309/ MOUNT VERNON/ 05-16-16
  24. 7115 COLGATE DR/ 4/ 3/ 0/ ALEXANDRIA/ $725,000/ Detached/ 0.25/ 22307/ HOLLIN GLEN/ 05-27-16
  25. 8411 BOULEVARD DR W/ 4/ 2/ 1/ ALEXANDRIA/ $725,000/ Detached/ 0.36/ 22308/ COLLINGWOOD ON POTOMAC/ 05-25-16
  26. 1000 DALEBROOK DR/ 5/ 3/ 0/ ALEXANDRIA/ $718,000/ Detached/ 0.26/ 22308/ WAYNEWOOD/ 05-16-16
  27. 7115 MARLAN DR/ 4/ 3/ 0/ ALEXANDRIA/ $700,000/ Detached/ 0.31/ 22307/ MARLAN FOREST/ 05-27-16
  28. 7204 PARK TERRACE DR/ 3/ 2/ 1/ ALEXANDRIA/ $700,000/ Detached/ 0.24/ 22307/ VILLAMAY/ 05-24-16
  29. 4101 NELLIE CUSTIS CT/ 4/ 3/ 1/ ALEXANDRIA/ $700,000/ Detached/ 0.71/ 22309/ MT VERNON FOREST/ 05-02-16
  30. 2101 WAKEFIELD ST/ 5/ 2/ 1/ ALEXANDRIA/ $695,000/ Detached/ 0.25/ 22308/ STRATFORD LANDING/ 05-09-16
  31. 8931 FORT HUNT RD/ 5/ 2/ 2/ ALEXANDRIA/ $690,000/ Detached/ 0.57/ 22308/ PLYMOUTH HAVEN/ 05-13-16
  32. 1713 HOLLINWOOD DR/ 4/ 3/ 0/ ALEXANDRIA/ $680,000/ Detached/ 0.48/ 22307/ MASON HILL/ 05-23-16
  33. 2114 POPKINS LN/ 4/ 2/ 0/ ALEXANDRIA/ $675,000/ Detached/ 0.37/ 22307/ HOLLIN HILLS/ 05-12-16
  34. 5502 TEAK CT/ 5/ 3/ 1/ ALEXANDRIA/ $655,000/ Detached/ 0.24/ 22309/ WOODMILL ESTATES/ 05-05-16
  35. 3805 RIVERWOOD RD/ 4/ 3/ 2/ ALEXANDRIA/ $650,000/ Detached/ 0.36/ 22309/ RIVERWOOD/ 05-20-16
  36. 7507 LINDBERG DR/ 5/ 3/ 1/ ALEXANDRIA/ $645,000/ Detached/ 0.09/ 22306/ GROVE AT HUNTLEY MEADOWS/ 05-16-16
  37. 7805 EVENING LN/ 4/ 2/ 1/ ALEXANDRIA/ $639,000/ Detached/ 0.24/ 22306/ HOLLIN BROOK PARK/ 05-27-16
  38. 4021 COOL BROOKE WAY/ 3/ 3/ 1/ ALEXANDRIA/ $628,000/ Detached/ 0.33/ 22306/ WOODSTONE/ 05-03-16
  39. 7800 ACCOTINK PL/ 3/ 2/ 0/ ALEXANDRIA/ $625,000/ Detached/ 0.49/ 22308/ TAUXEMONT/ 05-27-16
  40. 2200 SHIVER DR/ 4/ 3/ 0/ ALEXANDRIA/ $617,500/ Detached/ 0.44/ 22307/ RANDALL/ 05-11-16
  41. 6422 14TH ST/ 4/ 1/ 1/ ALEXANDRIA/ $616,000/ Detached/ 0.15/ 22307/ NEW ALEXANDRIA/ 05-16-16
  42. 9014 VERNON VIEW DR/ 4/ 3/ 1/ ALEXANDRIA/ $615,000/ Detached/ 0.21/ 22308/ SULGRAVE VILLAGE/ 05-19-16
  43. 6411 HILLSIDE LN/ 4/ 3/ 1/ ALEXANDRIA/ $606,000/ Detached/ 0.49/ 22306/ FAIRVIEW/ 05-27-16
  44. 3423 ELMWOOD DR/ 4/ 3/ 0/ ALEXANDRIA/ $600,000/ Detached/ 0.17/ 22303/ BURGUNDY VILLAGE/ 05-16-16
  45. 3786 ELMWOOD TOWNE WAY/ 3/ 3/ 1/ ALEXANDRIA/ $600,000/ Townhouse/ 0.05/ 22303/ ELMWOOD/ 05-27-16
  46. 8907 CAMDEN ST/ 5/ 3/ 0/ ALEXANDRIA/ $599,000/ Detached/ 0.30/ 22308/ STRATFORD LANDING/ 05-20-16
  47. 7206 BURTONWOOD DR/ 4/ 2/ 1/ ALEXANDRIA/ $590,000/ Detached/ 0.34/ 22307/ MARLAN HEIGHTS/ 05-13-16
  48. 2072 HUNTING CREEK CT/ 3/ 3/ 1/ ALEXANDRIA/ $589,000/ Townhouse/ 0.03/ 22303/ HUNTINGTON MEWS/ 05-05-16
  49. 2056 HUNTINGTON AVE/ 4/ 2/ 0/ ALEXANDRIA/ $585,000/ Detached/ 0.24/ 22303/ HUNTINGTON/ 05-31-16
  50. 7001 GREEN SPRING LN/ 4/ 2/ 1/ ALEXANDRIA/ $580,000/ Detached/ 0.27/ 22306/ WOODSTONE/ 05-25-16
  51. 4310 SOUTHWOOD DR/ 4/ 2/ 1/ ALEXANDRIA/ $580,000/ Detached/ 0.32/ 22309/ SOUTHWOOD/ 05-13-16
  52. 8408 CROSSLEY PL/ 3/ 2/ 0/ ALEXANDRIA/ $575,000/ Detached/ 0.24/ 22308/ WAYNEWOOD/ 05-24-16
  53. 3785 MARY EVELYN WAY/ 4/ 3/ 1/ ALEXANDRIA/ $572,000/ Detached/ 0.09/ 22309/ VERNON HEIGHTS/ 05-27-16
  54. 8106 YORKTOWN DR/ 4/ 2/ 0/ ALEXANDRIA/ $570,000/ Detached/ 0.28/ 22308/ HOLLIN HALL VILLAGE/ 05-13-16
  55. 1804 ROLLINS DR/ 4/ 2/ 1/ ALEXANDRIA/ $565,000/ Detached/ 0.21/ 22307/ BUCKNELL MANOR/ 05-12-16
  56. 4109 BEDROCK CT/ 4/ 3/ 1/ ALEXANDRIA/ $560,000/ Detached/ 0.20/ 22306/ WOODSTONE/ 05-18-16
  57. 7921 BAINBRIDGE RD/ 3/ 2/ 0/ ALEXANDRIA/ $552,500/ Detached/ 0.30/ 22308/ HOLLIN HALL VILLAGE/ 05-31-16
  58. 1909 COURTLAND RD/ 3/ 3/ 0/ ALEXANDRIA/ $550,000/ Detached/ 0.26/ 22306/ HOLLINDALE/ 05-16-16
  59. 2412 CAVENDISH DR/ 3/ 2/ 1/ ALEXANDRIA/ $539,000/ Detached/ 0.26/ 22308/ STRATFORD LANDING/ 05-25-16
  60. 8618 GATESHEAD RD/ 4/ 2/ 1/ ALEXANDRIA/ $530,000/ Detached/ 0.41/ 22309/ MT VERNON MANOR/ 05-20-16
  61. 8614 CUSHMAN PL/ 4/ 2/ 1/ ALEXANDRIA/ $526,000/ Detached/ 0.24/ 22308/ WAYNEWOOD/ 05-20-16
  62. 8504 WAGON WHEEL RD/ 5/ 3/ 0/ ALEXANDRIA/ $519,000/ Detached/ 0.35/ 22309/ RIVERSIDE ESTATES/ 05-06-16
  63. 7811 FRIARS CT/ 4/ 2/ 1/ ALEXANDRIA/ $510,000/ Detached/ 0.28/ 22306/ SHERWOOD FOREST/ 05-13-16
  64. 2215 TRAIES CT/ 4/ 2/ 0/ ALEXANDRIA/ $500,000/ Detached/ 0.34/ 22306/ KIRKSIDE/ 05-12-16
  65. 8517 MOUNT ZEPHYR DR/ 4/ 3/ 0/ ALEXANDRIA/ $499,700/ Detached/ 0.43/ 22309/ MT ZEPHYR/ 05-27-16
  66. 3005 FRANKLIN ST/ 4/ 3/ 0/ ALEXANDRIA/ $491,000/ Detached/ 0.84/ 22306/ FAIRVIEW/ 05-25-16
  67. 7668 AUDUBON MEADOW WAY/ 3/ 2/ 1/ ALEXANDRIA/ $475,000/ Townhouse/ 0.04/ 22306/ GROVE AT HUNTLEY MEADOWS/ 05-24-16
  68. 2517 BEACON HILL RD/ 4/ 4/ 0/ ALEXANDRIA/ $465,000/ Detached/ 0.45/ 22306/ SCHOOLEY ACRES/ 05-09-16
  69. 8808 MCNAIR DR/ 3/ 2/ 0/ ALEXANDRIA/ $465,000/ Detached/ 0.50/ 22309/ TWIN OAKS/ 05-26-16
  70. 5837 EDGEHILL DR/ 3/ 2/ 0/ ALEXANDRIA/ $458,900/ Duplex/ 0.08/ 22303/ JEFFERSON MANOR/ 05-23-16
  71. 9327 BOOTHE ST/ 4/ 2/ 1/ ALEXANDRIA/ $456,860/ Detached/ 0.34/ 22309/ MT VERNON GROVE/ 05-02-16
  72. 2810 FARMINGTON DR/ 3/ 2/ 0/ ALEXANDRIA/ $455,000/ Duplex/ 0.08/ 22303/ JEFFERSON MANOR/ 05-06-16
  73. 8815 VERNON VIEW DR/ 4/ 1/ 1/ ALEXANDRIA/ $455,000/ Detached/ 0.30/ 22308/ POTOMAC VALLEY/ 05-13-16
  74. 3714 HUNTLEY MEADOWS LN/ 3/ 2/ 2/ ALEXANDRIA/ $450,000/ Townhouse/ 0.06/ 22306/ HUNTLEY MEADOWS/ 05-12-16
  75. 8304 COOPER ST/ 5/ 3/ 1/ ALEXANDRIA/ $436,000/ Detached/ 0.50/ 22309/ TIMOTHY PARK/ 05-05-16
  76. 5903 MOUNT EAGLE DR #108/ 3/ 2/ 0/ ALEXANDRIA/ $430,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 05-28-16
  77. 3302 ELMWOOD DR/ 3/ 2/ 0/ ALEXANDRIA/ $429,000/ Detached/ 0.17/ 22303/ BURGUNDY VILLAGE/ 05-13-16
  78. 6404 CAVALIER DR/ 4/ 2/ 0/ ALEXANDRIA/ $429,000/ Detached/ 0.17/ 22307/ BUCKNELL MANOR/ 05-12-16
  79. 7745 WHITE HERON TRL/ 3/ 3/ 1/ ALEXANDRIA/ $425,000/ Townhouse/ 0.03/ 22306/ GROVE AT HUNTLEY MEADOWS/ 05-11-16
  80. 2714 FARMINGTON DR/ 2/ 1/ 0/ ALEXANDRIA/ $422,200/ Duplex/ 0.09/ 22303/ JEFFERSON MANOR/ 05-31-16
  81. 5844 BERKSHIRE CT/ 3/ 2/ 1/ ALEXANDRIA/ $422,000/ Townhouse/ 0.04/ 22303/ BERKSHIRE EAST/ 05-25-16
  82. 7657 AUDUBON MEADOW WAY/ 3/ 2/ 2/ ALEXANDRIA/ $420,000/ Townhouse/ 0.03/ 22306/ GROVE AT HUNTLEY MEADOWS/ 05-24-16
  83. 8237 DOCTOR CRAIK CT/ 3/ 2/ 2/ ALEXANDRIA/ $410,000/ Townhouse/ 0.04/ 22306/ BRIARY FARMS TOWNHOMES/ 05-31-16
  84. 6935 COLUMBIA DR/ 3/ 2/ 0/ ALEXANDRIA/ $400,000/ Detached/ 0.17/ 22307/ BUCKNELL MANOR/ 05-19-16
  85. 4910 SPRAYER CT/ 3/ 2/ 0/ ALEXANDRIA/ $400,000/ Detached/ 0.26/ 22309/ WOODLAWN TERRACE/ 05-27-16
  86. 2710 FARNSWORTH DR/ 2/ 1/ 0/ ALEXANDRIA/ $399,000/ Duplex/ 0.09/ 22303/ JEFFERSON MANOR/ 05-26-16
  87. 8300 JAKE PL/ 2/ 2/ 1/ ALEXANDRIA/ $395,000/ Townhouse/ 0.03/ 22309/ MOUNT VEE MANOR/ 05-26-16
  88. 8442 HALLIE ROSE ST/ 3/ 2/ 2/ ALEXANDRIA/ $385,000/ Townhouse/ 0.03/ 22309/ SKYVIEW PARK/ 05-20-16
  89. 5735 EVERGREEN KNOLL CT/ 3/ 3/ 1/ ALEXANDRIA/ $375,000/ Townhouse/ 0.03/ 22303/ LOFTRIDGE/ 05-24-16
  90. 6956 WESTHAMPTON DR/ 3/ 2/ 1/ ALEXANDRIA/ $375,000/ Duplex/ 0.08/ 22307/ BUCKNELL HEIGHTS/ 05-23-16
  91. 2206 ROLLINS DR/ 2/ 2/ 0/ ALEXANDRIA/ $375,000/ Attach-Row Hse/ 0.08/ 22307/ BUCKNELL MANOR/ 05-24-16
  92. 3530 HUNTLEY MANOR LN #129B/ 3/ 2/ 1/ ALEXANDRIA/ $370,000/ Townhouse/ / 22306/ GROVETON WOODS/ 05-24-16
  93. 1807 SHENANDOAH RD/ 3/ 1/ 0/ ALEXANDRIA/ $367,500/ Detached/ 0.23/ 22308/ HOLLIN HALL VILLAGE/ 05-24-16
  94. 5804 EDGEHILL DR/ 2/ 1/ 0/ ALEXANDRIA/ $365,000/ Duplex/ 0.10/ 22303/ JEFFERSON MANOR/ 05-17-16
  95. 6348 CHIMNEY WOOD CT/ 2/ 3/ 1/ ALEXANDRIA/ $365,000/ Townhouse/ 0.03/ 22306/ SOUTH KINGS STATION/ 05-26-16
  96. 2214 SWEETBRIAR DR/ 3/ 2/ 1/ ALEXANDRIA/ $360,000/ Duplex/ 0.09/ 22307/ BUCKNELL MANOR/ 05-17-16
  97. 3421 ELMWOOD DR/ 3/ 1/ 0/ ALEXANDRIA/ $355,000/ Detached/ 0.21/ 22303/ BURGUNDY VILLAGE/ 05-09-16
  98. 8505 HALLIE ROSE PL #156/ 3/ 2/ 1/ ALEXANDRIA/ $355,000/ Townhouse/ / 22309/ SKYVIEW PARK/ 05-02-16
  99. 6717 AMLONG AVE/ 3/ 1/ 0/ ALEXANDRIA/ $349,000/ Detached/ 0.30/ 22306/ KINGS COLONY/ 05-03-16
  100. 2216 ARLINGTON TER/ 2/ 2/ 0/ ALEXANDRIA/ $343,000/ Duplex/ 0.08/ 22303/ HUNTINGTON/ 05-25-16
  101. 2441 WINDBREAK DR/ 3/ 2/ 1/ ALEXANDRIA/ $340,000/ Townhouse/ 0.04/ 22306/ MT VERNON SQUARE TOWNHOU/ 05-13-16
  102. 8819 BADGER DR/ 3/ 2/ 0/ ALEXANDRIA/ $340,000/ Detached/ 0.60/ 22309/ BADGER PARK/ 05-27-16
  103. 2451 MIDTOWN AVE #723/ 1/ 1/ 0/ ALEXANDRIA/ $335,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STATION/ 05-06-16
  104. 5901 MOUNT EAGLE DR #816/ 2/ 2/ 0/ ALEXANDRIA/ $334,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 05-13-16
  105. 8216 HOCKING PL/ 3/ 2/ 0/ ALEXANDRIA/ $331,000/ Detached/ 0.36/ 22309/ MT VERNON VALLEY/ 05-10-16
  106. 3200 NAPPER RD/ 4/ 2/ 0/ ALEXANDRIA/ $325,000/ Detached/ 0.14/ 22306/ BROSAR PARK/ 05-25-16
  107. 4311 CEDARLAKE CT/ 4/ 2/ 1/ ALEXANDRIA/ $325,000/ Townhouse/ 0.05/ 22309/ PINEWOOD LAKE/ 05-26-16
  108. 2253 ARLINGTON TER/ 2/ 2/ 0/ ALEXANDRIA/ $320,000/ Duplex/ 0.08/ 22303/ HUNTINGTON/ 05-09-16
  109. 6822 KENYON DR/ 2/ 2/ 0/ ALEXANDRIA/ $320,000/ Duplex/ 0.08/ 22307/ BEACON MANOR/ 05-03-16
  110. 8111 RUSSELL RD/ 3/ 1/ 0/ ALEXANDRIA/ $317,500/ Detached/ 0.27/ 22309/ FAIRFIELD/ 05-19-16
  111. 3009 HERITAGE SPRINGS CT/ 2/ 1/ 1/ ALEXANDRIA/ $310,000/ Townhouse/ 0.03/ 22306/ VILLAGE AT GUM SPRINGS/ 05-18-16
  112. 6916 UNIVERSITY DR/ 3/ 2/ 0/ ALEXANDRIA/ $308,000/ Duplex/ 0.08/ 22307/ BUCKNELL HEIGHTS/ 05-16-16
  113. 5901 MOUNT EAGLE DR #716/ 2/ 2/ 0/ ALEXANDRIA/ $300,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 05-13-16
  114. 7932 RUSSELL RD/ 3/ 1/ 0/ ALEXANDRIA/ $300,000/ Detached/ 0.28/ 22309/ FAIRFIELD/ 05-12-16
  115. 8227 FRYE RD/ 3/ 2/ 0/ ALEXANDRIA/ $297,000/ Detached/ 0.26/ 22309/ MT VERNON VALLEY/ 05-20-16
  116. 8725 VILLAGE GREEN CT/ 3/ 2/ 1/ ALEXANDRIA/ $295,000/ Townhouse/ 0.05/ 22309/ VILLAGES OF MOUNT VERNON/ 05-20-16
  117. 2451 MIDTOWN AVE #506/ 1/ 1/ 0/ ALEXANDRIA/ $289,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 05-09-16
  118. 8662 VENOY CT/ 3/ 2/ 1/ ALEXANDRIA/ $289,000/ Townhouse/ 0.03/ 22309/ VILLAGES OF MOUNT VERNON/ 05-03-16
  119. 6806 RADCLIFFE DR/ 2/ 1/ 0/ ALEXANDRIA/ $280,000/ Duplex/ 0.08/ 22307/ BEACON MANOR/ 05-20-16
  120. 5903 MOUNT EAGLE DR #805/ 2/ 2/ 0/ ALEXANDRIA/ $270,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 05-02-16
  121. 4408 BREVARD CT/ 3/ 1/ 0/ ALEXANDRIA/ $265,000/ Townhouse/ 0.04/ 22309/ PINEWOOD SOUTH/ 05-31-16
  122. 5902 MOUNT EAGLE DR #1112/ 1/ 1/ 0/ ALEXANDRIA/ $260,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 05-31-16
  123. 5903 MOUNT EAGLE DR #1417/ 1/ 1/ 0/ ALEXANDRIA/ $245,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 05-04-16
  124. 7528C COXTON CT #99/ 2/ 2/ 0/ ALEXANDRIA/ $245,000/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 05-06-16
  125. 7507J SNOWPEA CT #189/ 2/ 2/ 0/ ALEXANDRIA/ $245,000/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 05-26-16
  126. 6719 WAKEFIELD DR #C2/ 2/ 1/ 0/ ALEXANDRIA/ $244,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 05-27-16
  127. 5902 MOUNT EAGLE DR #802/ 1/ 1/ 0/ ALEXANDRIA/ $231,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 05-26-16
  128. 6600 10TH ST #A2/ 2/ 1/ 0/ ALEXANDRIA/ $230,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 05-20-16
  129. 7501D CALDERON CT #244/ 2/ 2/ 0/ ALEXANDRIA/ $224,000/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 05-10-16
  130. 5901 MOUNT EAGLE DR #802/ 1/ 1/ 0/ ALEXANDRIA/ $222,500/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 05-13-16
  131. 1503 BELLE VIEW BLVD #C2/ 2/ 1/ 0/ ALEXANDRIA/ $216,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 05-06-16
  132. 6610 WAKEFIELD DR E #A2/ 2/ 1/ 0/ ALEXANDRIA/ $215,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 05-16-16
  133. 7522 SNOWPEA CT #17/ 2/ 2/ 0/ ALEXANDRIA/ $205,000/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 05-06-16
  134. 5903 MOUNT EAGLE DR #1007/ 1/ 1/ 0/ ALEXANDRIA/ $200,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 05-26-16
  135. 3857 HAVENWOOD PL #69A/ 3/ 2/ 1/ ALEXANDRIA/ $200,000/ Townhouse/ / 22309/ SEQUOYAH/ 05-27-16
  136. 8013 CAPISTRANO PL #B/ 3/ 2/ 1/ ALEXANDRIA/ $197,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 05-20-16
  137. 8616 SHADWELL DR #69/ 2/ 2/ 0/ ALEXANDRIA/ $190,000/ Garden 1-4 Floors/ / 22309/ OLDE MILL/ 05-26-16
  138. 6641 WAKEFIELD DR #210/ 1/ 1/ 0/ ALEXANDRIA/ $186,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 05-31-16
  139. 3909 SONORA PL #83A/ 3/ 2/ 1/ ALEXANDRIA/ $183,500/ Other/ / 22309/ SEQUOYAH/ 05-24-16
  140. 3850 MANZANITA PL #E/ 3/ 2/ 0/ ALEXANDRIA/ $180,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 05-06-16
  141. 3808 EL CAMINO PL #9/ 2/ 1/ 0/ ALEXANDRIA/ $165,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 05-27-16
  142. 3948 EL CAMINO PL #10/ 2/ 1/ 0/ ALEXANDRIA/ $162,400/ Patio Home/ / 22309/ SEQUOYAH/ 05-16-16
  143. 3952C SONORA PL #C/ 2/ 1/ 1/ ALEXANDRIA/ $152,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 05-23-16
  144. 6641 WAKEFIELD DR #705/ 1/ 1/ 0/ ALEXANDRIA/ $147,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 05-20-16
  145. 8840 WALUTES CIR #A/ 2/ 1/ 0/ ALEXANDRIA/ $144,500/ Townhouse/ / 22309/ TERRACE TOWNE HOMES OF W/ 05-26-16
  146. 4300 BUCKMAN RD #G/ 2/ 2/ 0/ ALEXANDRIA/ $140,000/ Garden 1-4 Floors/ / 22309/ MOUNT VERNON LAKES/ 05-10-16
  147. 2059 HUNTINGTON AVE #500/ 0/ 1/ 0/ ALEXANDRIA/ $125,000/ Hi-Rise 9+ Floors/ / 22303/ HUNTING CREEK CLUB APTS/ 05-26-16
  148. 8500 INYO CT #186/ 2/ 1/ 0/ ALEXANDRIA/ $122,564/ Attach-Row Hse/ / 22309/ PINEWOOD LAWNS/ 05-13-16
  149. 7981 AUDUBON AVE #D1/ 2/ 1/ 1/ ALEXANDRIA/ $105,000/ Garden 1-4 Floors/ / 22306/ COLCHESTER TOWNE/ 05-23-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of June 15, 2016.